AllRoles: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This page has all the roles in one big table.") |
No edit summary |
||
Line 1: | Line 1: | ||
This page has all the roles in one big table. | This page has all the roles in one big table. | ||
*[[Adjudicator]] | |||
*[[Agitator]] | |||
*[[Apothecary]] | |||
*[[Arcanist]] | |||
*[[Aura Diviner]] | |||
*[[Aura Seer]] | |||
*[[Beholder]] | |||
*[[Blacksmith]] | |||
*[[Child of Acer]] | |||
*[[Courtesan]] | |||
*[[Curator]] | |||
*[[Crypt Thief]] | |||
*[[Diseased]] | |||
*[[Diviner]] | |||
*[[Drunk Harlot]] | |||
*[[Drunk Seer]] | |||
*[[Drunk Stalker]] | |||
*[[Elder]] | |||
*[[Founder]] | |||
*[[Grand Vizier]] | |||
*[[Grave Warden]] | |||
*[[Gravedigger]] | |||
*[[Harlot]] | |||
*[[Huntsman]] | |||
*[[Illuminati Leader]] | |||
*[[Illuminati Lookout]] | |||
*[[Inquisition Leader]] | |||
*[[Inquisitor]] | |||
*[[Insomniac]] | |||
*[[Lost Mason]] | |||
*[[Lycan]] | |||
*[[Maple Wolf]] | |||
*[[Mason Leader]] | |||
*[[Mason Sergeant]] | |||
*[[Messiah]] | |||
*[[Militia]] | |||
*[[Mortician]] | |||
*[[Novice Seer]] | |||
*[[Novice Parrot Reader]] | |||
*[[Novice Tarot Reader]] | |||
*[[Priestess]] | |||
*[[Protector]] | |||
*[[Psychic]] | |||
*[[Purifier]] | |||
*[[Reviver]] | |||
*[[Rune Smith]] | |||
*[[Seer]] | |||
*[[Sleepwalker]] | |||
*[[Spell Weaver]] | |||
*[[Stalker]] | |||
*[[Strongman]] | |||
*[[Tarot Reader]] | |||
*[[Thief]] | |||
*[[Villager]] | |||
*[[Witch Doctor]] | |||
*[[Witch Hunter]] | |||
*[[Zealot]] | |||
{| class="wikitable sortable" style="text-align: center;" | |||
|- | |||
! Role Name !! Faction !! Subfaction !! Killer Status !! Witchcraft Status !! Night Immune !! Visits Others !! Visits Self !! Blockable || Use | |||
|- style="font-weight: bold; background-color:LightGreen;" | |||
| '''[[Adjudicator]]''' || Village || None || No || No || No || Yes || No || Yes || Intel (Killer Status) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Altruistic Trinket]]''' || Standard || No || No || No || No || No || No || Manipulation (Items) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Amulet of Peace]]''' || Standard || No || No || No || No || No || No || Manipulation (Votes), Block (Role) | |||
|- style="font-weight: bold; background-color:Gold;" | |||
| '''[[Ankh of Possession]]''' || Ankh || No || Yes || No || No || No || Yes || Manipulation (Avatars) | |||
|- style="font-weight: bold; background-color:Gold;" | |||
| '''[[Ankh of Reincarnation]]''' || Ankh || No || Yes || No || No || No || Yes || Revive | |||
|- style="font-weight: bold; background-color:Gold;" | |||
| '''[[Ankh of Retribution]]''' || Ankh || No || Yes || No || No || No || Yes || Kill Deterrent | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Arcanum]]''' || Standard || Yes || Yes || No || No || No || No || Manipulation (Votes) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Árvekni Rune]]''' (Harlot Rune) || Rune || Yes || No || No || Yes || No || Yes || Intel (Visits) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Avleda Rune]]''' (Redirect Rune) || Rune || Yes || No || No || Yes || No || Yes || Manipulation (Visits) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Avslöja Rune]]''' (Confession Rune) || Rune || Yes || No || No || Yes || No || Yes || Intel (Role) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Bear Trap]]''' || Standard || Yes || Yes || No || No || No || No || Manipulation (Visits) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Concitiorum]]''' || Standard || Yes || Yes || No || No || No || Yes || Manipulation (Votes) | |||
|- style="font-weight: bold; background-color:SlateGray;" | |||
| '''[[Crossbow]]''' || Weapon || Yes || Yes || Yes || No || No || Yes || Murder | |||
|- style="font-weight: bold; background-color:SlateGray;" | |||
| '''[[Dagger of Paranoia]]''' || Weapon || Yes || Yes || Yes || No || No || Yes || Kill Deterrent | |||
|- style="font-weight: bold; background-color:LightGreen;" | |||
| '''[[Demonic Eye]]''' || Demon || Yes || No || No || No || No || No || Intel (Status) | |||
|- style="font-weight: bold; background-color:LightGreen;" | |||
| '''[[Demonicron]]''' || Demon || No || No || No || No || No || No || Intel (Items) | |||
|- style="font-weight: bold; background-color:SlateGray;" | |||
| '''[[Desperate Shiv]]''' || Weapon || Yes || Yes || Yes || No || No || Yes || Murder | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Disruption Orb]]''' || Standard || No || No || No || No || No || No || Block (Role) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Dölja Rune]]''' (Veil Rune)|| Rune || Yes || No || No || Yes || No || Yes || Manipulation (Intel) | |||
|- style="font-weight: bold; background-color:LightGreen;" | |||
| '''[[Domesday Book]]''' || Demon || No || No || No || No || No || No || Intel (Visits) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Dreamcatcher]]''' || Standard || No || No || No || No || No || No || Intel (Visits) | |||
|- style="font-weight: bold; background-color:RosyBrown;" | |||
| '''[[Enchanted Scroll]]''' || Spell || Yes || Yes || No || No || No || No || Manipulation (Various) | |||
|- style="font-weight: bold; background-color:AliceBlue;" | |||
| '''[[Ethereal Armour]]''' || Armour || No || No || No || No || No || No || Protection | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Fela Rune]]''' (Invisibility Rune)|| Rune || Yes || No || No || Yes || No || Yes || Manipulation (Intel) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Fjät Rune]]''' (Stalker Rune) || Rune || Yes || No || No || Yes || No || Yes || Intel (Visits) | |||
|- style="font-weight: bold; background-color:LightGreen;" | |||
| '''[[Gauntlet of Blight]]''' || Demon || Yes || No || No || No || No || No || Manipulation (Status) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Greater Arcanum]]''' || Standard || Yes || Yes || No || No || No || No || Manipulation (Votes) | |||
|- style="font-weight: bold; background-color:IndianRed;" | |||
| '''[[Heart of Fenrir]]''' || Wolfpack || No || Yes || No || No || Wolfpack || Yes || Manipulation (Role) | |||
|- style="font-weight: bold; background-color:LightGreen;" | |||
| '''[[Heart of Hades]]''' || Demon || Yes || No || No || No || No || No || Murder | |||
|- style="font-weight: bold; background-color:AliceBlue;" | |||
| '''[[Heavy Shield]]''' || Armour || Yes || Yes || No || No || No || No || Protection | |||
|- style="font-weight: bold; background-color:LightGreen;" | |||
| '''[[Hell Helm]]''' || Demon || Yes || No || No || No || No || Yes || Intel (Night Chat) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Holy Lights]]''' || Standard || No || No || No || No || No || No || Intel (Alignment) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Hvísla Rune]]''' (Whisper Rune) || Rune || Yes || No || No || Yes || No || Yes || Manipulation (Night Chat) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Idol of Anubis]]''' || Standard || No || No || No || No || No || No || Intel (Revives) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Inordinatum]]''' || Standard || Yes || Yes || No || No || No || No || Manipulation (Avatars) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Invisibility Cloak]]''' || Standard || No || No || No || No || No || No || Manipulation (Intel) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Iron Collar]]''' || Standard || No || No || No || No || No || Yes || Manipulation (Votes) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Magi's Circlet]]''' || Standard || No || No || No || No || No || No || Block (Role) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Manacles of Spite]]''' || Standard || Yes || No || No || No || No || No || Block (Role) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Martyr's Crown]]''' || Standard || Yes || No || No || No || No || No || Manipulation (Visits) | |||
|- style="font-weight: bold; background-color:CadetBlue;" | |||
| '''[[Midnight Council Ballot]]''' || Council || Yes || Yes || No || No || No || No || Midnight Council | |||
|- style="font-weight: bold; background-color:CornflowerBlue;" | |||
| '''[[Minor Potion of Clarity]]''' || Potion || Yes || Yes || No || No || No || No || Intel (Alignment) | |||
|- style="font-weight: bold; background-color:LightGreen;" | |||
| '''[[Obelisk of Blight]]''' || Demon || Yes || No || No || No || No || No || Manipulation (Role) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Philosopher's Stone]]''' || Standard || No || No || No || No || No || No || Item Acquisition | |||
|- style="font-weight: bold; background-color:SlateGray;" | |||
| '''[[Poisoned Darts]]''' || Weapon || Yes || Yes || Yes || No || No || Yes || Murder | |||
|- style="font-weight: bold; background-color:CornflowerBlue;" | |||
| '''[[Potion of Acquiescence]]''' || Potion || Yes || Yes || No || No || No || No || Item Acquisition | |||
|- style="font-weight: bold; background-color:CornflowerBlue;" | |||
| '''[[Potion of Clarity]]''' || Potion || Yes || Yes || No || No || No || No || Intel (Role) | |||
|- style="font-weight: bold; background-color:CornflowerBlue;" | |||
| '''[[Potion of Cleansing]]''' || Potion || Yes || Yes || No || No || No || No || Manipulation (Status) | |||
|- style="font-weight: bold; background-color:CornflowerBlue;" | |||
| '''[[Potion of Inebriation]]''' || Potion || Yes || Yes || No || No || No || No || Manipulation (Status) | |||
|- style="font-weight: bold; background-color:CornflowerBlue;" | |||
| '''[[Potion of Ineptitude]]''' || Potion || Yes || Yes || No || No || No || No || Block (Item) | |||
|- style="font-weight: bold; background-color:CornflowerBlue;" | |||
| '''[[Potion of Restoration]]''' || Potion || Yes || Yes || No || No || No || No || Manipulation (Abilities) | |||
|- style="font-weight: bold; background-color:CornflowerBlue;" | |||
| '''[[Potion of Tenacity]]''' || Potion || Yes || Yes || No || No || No || No || Manipulation (Status) | |||
|- style="font-weight: bold; background-color:CornflowerBlue;" | |||
| '''[[Potion of Transference]]''' || Potion || Yes || Yes || No || No || No || No || Manipulation (Avatars) | |||
|- style="font-weight: bold; background-color:CornflowerBlue;" | |||
| '''[[Potion of Transmutation]]''' || Potion || Yes || Yes || No || No || No || No || Manipulation (Role) | |||
|- style="font-weight: bold; background-color:CornflowerBlue;" | |||
| '''[[Potion of Vulnerability]]''' || Potion || Yes || Yes || No || No || No || No || Manipulation (Status) | |||
|- style="font-weight: bold; background-color:CornflowerBlue;" | |||
| '''[[Potion of Weakness]]''' || Potion || Yes || Yes || No || No || No || No || Block (Role) | |||
|- style="font-weight: bold; background-color:CadetBlue;" | |||
| '''[[Questing Supplies]]''' || Quest || Yes || No || No || No || No || No || Questing | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Relic Hunter's Journal]]''' || Standard || No || No || No || No || No || No || Intel (Items) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Ring of Tenacity]]''' || Standard || No || No || No || No || No || Yes || Manipulation (Status) | |||
|- style="font-weight: bold; background-color:AliceBlue;" | |||
| '''[[Rusty Armour]]''' || Armour|| No || Yes || No || No || No || No || Protection | |||
|- style="font-weight: bold; background-color:SlateGray;" | |||
| '''[[Rusty Crossbow]]''' || Weapon || Yes || Yes || Yes || No || No || Yes || Murder | |||
|- style="font-weight: bold; background-color:IndianRed;" | |||
| '''[[Sanguine Horn]]''' || Wolfpack || Yes || Yes || No || No || No || No || Manipulation (Intel) | |||
|- style="font-weight: bold; background-color:LightGreen;" | |||
| '''[[Sceptre of Darkness]]''' || Demon || Yes || No || No || No || No || No || Manipulation (Intel) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Sjón Rune]]''' (Seer Rune) || Rune || Yes || No || No || Yes || No || Yes || Intel (Alignment) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Staff of Bedazzlement]]''' || Standard || Yes || No || No || No || No || No || Manipulation (Intel) | |||
|- style="font-weight: bold; background-color:AliceBlue;" | |||
| '''[[Steel Armour]]''' || Armour || Yes || Yes || No || No || No ||No || Protection | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Tarot Cards]]''' || Standard || Yes || No || No || No || No || No || Intel (Alignment/Status) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Töfrar Rune]]''' (Witchcraft Rune) || Rune || Yes || No || No || Yes || No || Yes || Intel (Status) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Tumultum]]''' || Standard || Yes || Yes || No || No || No || No || Manipulation (Visits) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Tysta Rune]]''' (Silence Rune) || Rune || Yes || No || No || Yes || No || Yes || Manipulation (Votes) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Vahetus Rune]]''' (Swap Rune) || Rune || Yes || No || No || Yes || No || Yes || Manipulation (Avatar) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Välta Rune]]''' (Votes Rune) || Rune || Yes || No || No || Yes || No || Yes || Manipulation (Votes) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Varvata Rune]]''' (Wulfkin Rune) || Rune || Yes || No || No || Yes || No || Yes || Manipulation (Alignment) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Veil of Shadows]]''' || Standard || No || No || No || No || Village || Yes || Manipulation (Intel) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Vermin Talisman]]''' || Standard || Yes || No || No || No || No || No || Block (Item + Role) | |||
|- style="font-weight: bold; background-color:Orchid;" | |||
| '''[[Vibra Rune]]''' (Aura Rune) || Rune || Yes || No || No || Yes || No || Yes || Intel (Aura) | |||
|- style="font-weight: bold; background-color:SlateGray;" | |||
| '''[[War Axe]]''' || Weapon || Yes || No || Yes || No || No || Yes || Murder | |||
|- style="font-weight: bold; background-color:SlateGray;" | |||
| '''[[War Hammer]]''' || Weapon || Yes || No || Yes || No || No || Yes || Murder | |||
|- style="font-weight: bold; background-color:SlateGray;" | |||
| '''[[War Spear]]''' || Weapon || Yes || Yes || Yes || No || No || Yes || Murder | |||
|- style="font-weight: bold; background-color:IndianRed;" | |||
| '''[[Warg's Bracer]]''' || Wolfpack || No || Yes || No || No || No || No || Manipulation (Role) | |||
|- style="font-weight: bold; background-color:PapayaWhip;" | |||
| '''[[Whispering Orb]]''' || Standard || Yes || No || No || No || No || No || Intel (Night Chat) | |||
|- style="font-weight: bold; background-color:AliceBlue;" | |||
| '''[[Wolf Pelt]]''' || Armour || No || Yes || No || No || Wolfpack || No || Protection | |||
|} |
Revision as of 00:57, 24 February 2021
This page has all the roles in one big table.
- Adjudicator
- Agitator
- Apothecary
- Arcanist
- Aura Diviner
- Aura Seer
- Beholder
- Blacksmith
- Child of Acer
- Courtesan
- Curator
- Crypt Thief
- Diseased
- Diviner
- Drunk Harlot
- Drunk Seer
- Drunk Stalker
- Elder
- Founder
- Grand Vizier
- Grave Warden
- Gravedigger
- Harlot
- Huntsman
- Illuminati Leader
- Illuminati Lookout
- Inquisition Leader
- Inquisitor
- Insomniac
- Lost Mason
- Lycan
- Maple Wolf
- Mason Leader
- Mason Sergeant
- Messiah
- Militia
- Mortician
- Novice Seer
- Novice Parrot Reader
- Novice Tarot Reader
- Priestess
- Protector
- Psychic
- Purifier
- Reviver
- Rune Smith
- Seer
- Sleepwalker
- Spell Weaver
- Stalker
- Strongman
- Tarot Reader
- Thief
- Villager
- Witch Doctor
- Witch Hunter
- Zealot
Role Name | Faction | Subfaction | Killer Status | Witchcraft Status | Night Immune | Visits Others | Visits Self | Blockable | Use |
---|---|---|---|---|---|---|---|---|---|
Adjudicator | Village | None | No | No | No | Yes | No | Yes | Intel (Killer Status) |
Altruistic Trinket | Standard | No | No | No | No | No | No | Manipulation (Items) | |
Amulet of Peace | Standard | No | No | No | No | No | No | Manipulation (Votes), Block (Role) | |
Ankh of Possession | Ankh | No | Yes | No | No | No | Yes | Manipulation (Avatars) | |
Ankh of Reincarnation | Ankh | No | Yes | No | No | No | Yes | Revive | |
Ankh of Retribution | Ankh | No | Yes | No | No | No | Yes | Kill Deterrent | |
Arcanum | Standard | Yes | Yes | No | No | No | No | Manipulation (Votes) | |
Árvekni Rune (Harlot Rune) | Rune | Yes | No | No | Yes | No | Yes | Intel (Visits) | |
Avleda Rune (Redirect Rune) | Rune | Yes | No | No | Yes | No | Yes | Manipulation (Visits) | |
Avslöja Rune (Confession Rune) | Rune | Yes | No | No | Yes | No | Yes | Intel (Role) | |
Bear Trap | Standard | Yes | Yes | No | No | No | No | Manipulation (Visits) | |
Concitiorum | Standard | Yes | Yes | No | No | No | Yes | Manipulation (Votes) | |
Crossbow | Weapon | Yes | Yes | Yes | No | No | Yes | Murder | |
Dagger of Paranoia | Weapon | Yes | Yes | Yes | No | No | Yes | Kill Deterrent | |
Demonic Eye | Demon | Yes | No | No | No | No | No | Intel (Status) | |
Demonicron | Demon | No | No | No | No | No | No | Intel (Items) | |
Desperate Shiv | Weapon | Yes | Yes | Yes | No | No | Yes | Murder | |
Disruption Orb | Standard | No | No | No | No | No | No | Block (Role) | |
Dölja Rune (Veil Rune) | Rune | Yes | No | No | Yes | No | Yes | Manipulation (Intel) | |
Domesday Book | Demon | No | No | No | No | No | No | Intel (Visits) | |
Dreamcatcher | Standard | No | No | No | No | No | No | Intel (Visits) | |
Enchanted Scroll | Spell | Yes | Yes | No | No | No | No | Manipulation (Various) | |
Ethereal Armour | Armour | No | No | No | No | No | No | Protection | |
Fela Rune (Invisibility Rune) | Rune | Yes | No | No | Yes | No | Yes | Manipulation (Intel) | |
Fjät Rune (Stalker Rune) | Rune | Yes | No | No | Yes | No | Yes | Intel (Visits) | |
Gauntlet of Blight | Demon | Yes | No | No | No | No | No | Manipulation (Status) | |
Greater Arcanum | Standard | Yes | Yes | No | No | No | No | Manipulation (Votes) | |
Heart of Fenrir | Wolfpack | No | Yes | No | No | Wolfpack | Yes | Manipulation (Role) | |
Heart of Hades | Demon | Yes | No | No | No | No | No | Murder | |
Heavy Shield | Armour | Yes | Yes | No | No | No | No | Protection | |
Hell Helm | Demon | Yes | No | No | No | No | Yes | Intel (Night Chat) | |
Holy Lights | Standard | No | No | No | No | No | No | Intel (Alignment) | |
Hvísla Rune (Whisper Rune) | Rune | Yes | No | No | Yes | No | Yes | Manipulation (Night Chat) | |
Idol of Anubis | Standard | No | No | No | No | No | No | Intel (Revives) | |
Inordinatum | Standard | Yes | Yes | No | No | No | No | Manipulation (Avatars) | |
Invisibility Cloak | Standard | No | No | No | No | No | No | Manipulation (Intel) | |
Iron Collar | Standard | No | No | No | No | No | Yes | Manipulation (Votes) | |
Magi's Circlet | Standard | No | No | No | No | No | No | Block (Role) | |
Manacles of Spite | Standard | Yes | No | No | No | No | No | Block (Role) | |
Martyr's Crown | Standard | Yes | No | No | No | No | No | Manipulation (Visits) | |
Midnight Council Ballot | Council | Yes | Yes | No | No | No | No | Midnight Council | |
Minor Potion of Clarity | Potion | Yes | Yes | No | No | No | No | Intel (Alignment) | |
Obelisk of Blight | Demon | Yes | No | No | No | No | No | Manipulation (Role) | |
Philosopher's Stone | Standard | No | No | No | No | No | No | Item Acquisition | |
Poisoned Darts | Weapon | Yes | Yes | Yes | No | No | Yes | Murder | |
Potion of Acquiescence | Potion | Yes | Yes | No | No | No | No | Item Acquisition | |
Potion of Clarity | Potion | Yes | Yes | No | No | No | No | Intel (Role) | |
Potion of Cleansing | Potion | Yes | Yes | No | No | No | No | Manipulation (Status) | |
Potion of Inebriation | Potion | Yes | Yes | No | No | No | No | Manipulation (Status) | |
Potion of Ineptitude | Potion | Yes | Yes | No | No | No | No | Block (Item) | |
Potion of Restoration | Potion | Yes | Yes | No | No | No | No | Manipulation (Abilities) | |
Potion of Tenacity | Potion | Yes | Yes | No | No | No | No | Manipulation (Status) | |
Potion of Transference | Potion | Yes | Yes | No | No | No | No | Manipulation (Avatars) | |
Potion of Transmutation | Potion | Yes | Yes | No | No | No | No | Manipulation (Role) | |
Potion of Vulnerability | Potion | Yes | Yes | No | No | No | No | Manipulation (Status) | |
Potion of Weakness | Potion | Yes | Yes | No | No | No | No | Block (Role) | |
Questing Supplies | Quest | Yes | No | No | No | No | No | Questing | |
Relic Hunter's Journal | Standard | No | No | No | No | No | No | Intel (Items) | |
Ring of Tenacity | Standard | No | No | No | No | No | Yes | Manipulation (Status) | |
Rusty Armour | Armour | No | Yes | No | No | No | No | Protection | |
Rusty Crossbow | Weapon | Yes | Yes | Yes | No | No | Yes | Murder | |
Sanguine Horn | Wolfpack | Yes | Yes | No | No | No | No | Manipulation (Intel) | |
Sceptre of Darkness | Demon | Yes | No | No | No | No | No | Manipulation (Intel) | |
Sjón Rune (Seer Rune) | Rune | Yes | No | No | Yes | No | Yes | Intel (Alignment) | |
Staff of Bedazzlement | Standard | Yes | No | No | No | No | No | Manipulation (Intel) | |
Steel Armour | Armour | Yes | Yes | No | No | No | No | Protection | |
Tarot Cards | Standard | Yes | No | No | No | No | No | Intel (Alignment/Status) | |
Töfrar Rune (Witchcraft Rune) | Rune | Yes | No | No | Yes | No | Yes | Intel (Status) | |
Tumultum | Standard | Yes | Yes | No | No | No | No | Manipulation (Visits) | |
Tysta Rune (Silence Rune) | Rune | Yes | No | No | Yes | No | Yes | Manipulation (Votes) | |
Vahetus Rune (Swap Rune) | Rune | Yes | No | No | Yes | No | Yes | Manipulation (Avatar) | |
Välta Rune (Votes Rune) | Rune | Yes | No | No | Yes | No | Yes | Manipulation (Votes) | |
Varvata Rune (Wulfkin Rune) | Rune | Yes | No | No | Yes | No | Yes | Manipulation (Alignment) | |
Veil of Shadows | Standard | No | No | No | No | Village | Yes | Manipulation (Intel) | |
Vermin Talisman | Standard | Yes | No | No | No | No | No | Block (Item + Role) | |
Vibra Rune (Aura Rune) | Rune | Yes | No | No | Yes | No | Yes | Intel (Aura) | |
War Axe | Weapon | Yes | No | Yes | No | No | Yes | Murder | |
War Hammer | Weapon | Yes | No | Yes | No | No | Yes | Murder | |
War Spear | Weapon | Yes | Yes | Yes | No | No | Yes | Murder | |
Warg's Bracer | Wolfpack | No | Yes | No | No | No | No | Manipulation (Role) | |
Whispering Orb | Standard | Yes | No | No | No | No | No | Intel (Night Chat) | |
Wolf Pelt | Armour | No | Yes | No | No | Wolfpack | No | Protection |