Tarot Card List: Difference between revisions
No edit summary |
No edit summary |
||
Line 72: | Line 72: | ||
|- style="font-weight: bold; background-color:#80ccff;" | |- style="font-weight: bold; background-color:#80ccff;" | ||
| '''[[Diseased]]''' || [[Village]] || Dove || Dove || Labourer | | '''[[Diseased]]''' || [[Village]] || Dove || Dove || Labourer | ||
|- style="font-weight: bold; background-color:#B6B4B4;" | |||
|'''[[Displaced]]''' || [[Neutrals]] || Balanced Scales || Dove || Magician | |||
|- style="font-weight: bold; background-color:#80ccff;" | |- style="font-weight: bold; background-color:#80ccff;" | ||
| '''[[Diviner]]''' || [[Village]] || Dove || Dove || Magician | | '''[[Diviner]]''' || [[Village]] || Dove || Dove || Magician | ||
Line 91: | Line 93: | ||
| '''[[ElfIsolator]]''' || [[Village]] || Dove || Dove || Magician | | '''[[ElfIsolator]]''' || [[Village]] || Dove || Dove || Magician | ||
|- style="font-weight: bold; background-color:#B6B4B4;" | |- style="font-weight: bold; background-color:#B6B4B4;" | ||
| '''[[Essence Thief]]''' ''' | | '''[[Essence Thief]]''' || [[Neutrals]] || Balanced Scales || Dove || Magician | ||
|- style="font-weight: bold; background-color:#a120ff;" | |||
| '''[[Familiar]]''' || [[Vampires]] || Shadow|| Dove, Death (Militia) || Labourer | |||
|- style="font-weight: bold; background-color:#7BD1AD;" | |||
| '''[[Fanatic]]''' || [[Bretheren of Blight]] || Shadow || Dove || Labourer | |||
|- style="font-weight: bold; background-color:#80ccff;" | |||
| '''[[Founder]]''' || [[Village]] || Dove || Dove || Labourer | |||
|- style="font-weight: bold; background-color:#80ccff;" | |||
| '''[[Frankenstein]]''' || [[Village]] || Dove || Dove || Labourer | |||
|- style="font-weight: bold; background-color:#ff99ff;" | |||
| '''[[Furie]]''' || [[Coven]] || Magician || Death || Magician | |||
|- style="font-weight: bold; background-color:#ff99ff;" | |||
| '''[[Ghoul]]''' || [[Undead]] || Death || Dove || Labourer | |||
|} | |} | ||
==Possible Card Reads== | |||
There are 3 types of cards, Alignment, Killer and Witchcraft status cards. As you'll see below, some cards can overlap, e.g the Magician card can either stand for Alignment or Witchcraft status depending on the role. Some roles even have two Magician cards for that reason, as it is the case for the [[Djinn]] | |||
===Alignment Cards=== | |||
:'''Dove''' | |||
:: Their alignment is seen as [[Village]]. | |||
:'''Hound''' | |||
:: Their alignment is seen as [[Wolfpack]]. | |||
:'''Magician''' | |||
:: Their alignment is seen as [[Coven]]. | |||
:'''Wood''' | |||
:: They are a [[Puppetmaster|Puppet]]. | |||
:'''Balanced Scales''' | |||
:: Their alignment is seen as [[Neutrals]]. | |||
:'''Death''' | |||
:: Their alignment is seen as [[Undead]]. | |||
:'''Chains''' | |||
:: Their alignment is seen as [[Damned]]. | |||
:'''Brains''' | |||
:: They are a [[Voodoo Doctor|Zombie]]. | |||
:'''Brimstone''' | |||
:: Their alignment is seen as [[Demons]]. | |||
:'''Shadow''' | |||
:: Their alignment is not seen as any of the above, this includes factions like [[Vampires]]. | |||
===Killer Status Cards=== | |||
:'''Death''' | |||
::Their killer status is positive. | |||
:'''Dove''' | |||
:: Their killer status is negative. | |||
===Witchcraft Status Cards=== | |||
:'''Magician''' | |||
:: They are a Witchcraft user. | |||
:'''Labourer''' | |||
:: They are not a Witchcraft user. | |||
Line 98: | Line 165: | ||
Ghoul | Ghoul | ||
Grand Vizier | Grand Vizier |
Revision as of 11:44, 17 March 2023
These are all the roles currently in the game and the tarot cards that are seen for them by a Novice Tarot Reader and an Arcanist.
Role Name | Faction | Alignment Card | Killer Card | Witchcraft Card |
---|---|---|---|---|
Acolyte | Coven | Magician | Dove | Magician |
Adjudicator | Village | Dove | Dove | Labourer |
Agitator | Village | Dove | Dove | Labourer |
Alchemist | Coven | Magician | Dove | Magician |
Alphawolf | Wolfpack | Hound | Death | Labourer |
Apothecary | Village | Dove | Dove | Labourer |
Arcanist | Village | Dove | Dove | Magician |
Aura Diviner | Village | Dove | Dove | Magician |
Aura Seer | Village | Dove | Dove | Magician |
Banshee | Undead | Death | Dove | Magician |
Beholder | Village | Dove | Dove | Magician |
Blacksmith | Village | Dove | Dove | Labourer |
Blood Priest | Wolfpack | Hound | Dove | Magician |
Blood Seer | Wolfpack | Hound | Dove | Magician |
Bloodhound | Wolfpack | Hound | Death | Labourer |
Bloodletter | Wolfpack | Hound | Death | Labourer |
Bloodthirster | Wolfpack | Hound | Death | Labourer |
Bloody Holly | Neutrals | Shadow | Dove | Labourer |
Brethren Shepherd | Bretheren of Blight | Shadow | Dove | Labourer |
Child of Acer | Village | Hound | Dove | Labourer |
Citadel Guard | Village | Dove | Dove | Labourer |
Courtesan | Village | Dove | Dove | Labourer |
Crypt Thief | Village | Dove | Dove | Labourer |
Cult Assassin | Wolfpack | Hound | Death | Labourer |
Cult Follower | Wolfpack | Hound | Dove | Labourer |
Cult Leader | Wolfpack | Hound | Dove | Labourer |
Cultist | Wolfpack | Hound | Dove | Labourer |
Curator | Village | Dove | Dove | Labourer |
Deacon | Bretheren of Blight | Shadow | Dove | Labourer |
Demon Lord | Demons | Brimstone | Dove | Labourer |
Demon Prince | Demons | Brimstone | Death | Labourer |
Direwolf | Wolfpack | Dove | Death | Labourer |
Diseased | Village | Dove | Dove | Labourer |
Displaced | Neutrals | Balanced Scales | Dove | Magician |
Diviner | Village | Dove | Dove | Magician |
Djinn | Coven | Magician | Dove | Magician |
Drunk | Neutrals | Balanced Scales | Dove | Labourer |
Drunk Harlot | Village | Dove | Dove | Labourer |
Drunk Seer | Village | Dove | Dove | Magician |
Drunk Stalker | Village | Dove | Dove | Labourer |
Elder | Village | Dove | Dove | Magician |
Elf and Safety Ossifer | Village | Dove | Dove | Labourer |
ElfIsolator | Village | Dove | Dove | Magician |
Essence Thief | Neutrals | Balanced Scales | Dove | Magician |
Familiar | Vampires | Shadow | Dove, Death (Militia) | Labourer |
Fanatic | Bretheren of Blight | Shadow | Dove | Labourer |
Founder | Village | Dove | Dove | Labourer |
Frankenstein | Village | Dove | Dove | Labourer |
Furie | Coven | Magician | Death | Magician |
Ghoul | Undead | Death | Dove | Labourer |
Possible Card Reads
There are 3 types of cards, Alignment, Killer and Witchcraft status cards. As you'll see below, some cards can overlap, e.g the Magician card can either stand for Alignment or Witchcraft status depending on the role. Some roles even have two Magician cards for that reason, as it is the case for the Djinn
Alignment Cards
- Dove
- Their alignment is seen as Village.
- Hound
- Their alignment is seen as Wolfpack.
- Magician
- Their alignment is seen as Coven.
- Wood
- They are a Puppet.
- Balanced Scales
- Their alignment is seen as Neutrals.
- Death
- Their alignment is seen as Undead.
- Chains
- Their alignment is seen as Damned.
- Brains
- They are a Zombie.
- Brimstone
- Their alignment is seen as Demons.
- Shadow
- Their alignment is not seen as any of the above, this includes factions like Vampires.
Killer Status Cards
- Death
- Their killer status is positive.
- Dove
- Their killer status is negative.
Witchcraft Status Cards
- Magician
- They are a Witchcraft user.
- Labourer
- They are not a Witchcraft user.
Ghoul Grand Vizier Grave Warden Gravedigger Graverobber Harlot Harpy Hellhound Huntsman Illuminati Leader Illuminati Lookout Inquisition Leader Inquisitor Insomniac King Taker Lich Lost Mason Lycan Maple Wolf Mason Leader Mason Sergeant Medium Merchant Messiah Militia Mortician Necromancer Novice Parrot Reader Novice Seer Novice Tarot Reader Omegawolf Oracle Priestess Protector Psychic Puppetmaster Purifier Revenant Reviver Rude Dolph Lundgren Rune Smith Santa Claws Seer Shadowcaster Shaman Shapeshifter Skinchanger Sleepwalker Spell Weaver Stalker Strongman Succubus Tanner Tarot Reader Temptress The Ancient One The Chosen One Thief Vampire Vampire Countess Vampire Master Villager Voodoo Doctor Warlock Werewolf Wight Witch Witch Doctor Witch Hunter Wulfkin Assassin Wulfkin Scout Wulfkin Seer Zealot