Template:Auralist: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
SavvySteve (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
!Cause | !Cause | ||
|- | |- | ||
|1||Bloodmark|| Targeted by a [[Bloodletter]] | |1||Bloodmark||Targeted by a [[Bloodletter]] | ||
|- | |- | ||
|2||UnholyEavesdropper|| | |2||UnholyEavesdropper||Targeted by a [[Hell Helm]] | ||
|- | |- | ||
|3||ThreatOfRetribution||Holding an [[Ankh of Retribution]] | |3||ThreatOfRetribution||Holding an [[Ankh of Retribution]] | ||
|- | |- | ||
|4||AvatarOfRetribution|| | |4||AvatarOfRetribution||Activated an [[Ankh of Retribution]] | ||
|- | |- | ||
|5||EnduringSpirit||Holding an [[Ankh of Possession]] | |5||EnduringSpirit||Holding an [[Ankh of Possession]] | ||
|- | |- | ||
|6||PossessingSpirit|| | |6||PossessingSpirit||Activated an [[Ankh of Possession]] | ||
|- | |- | ||
|11||RiteOfFenrir||Targeted by a [[Blood Priest]] | |11||RiteOfFenrir||Targeted by a [[Blood Priest]] | ||
|- | |- | ||
|12||FenrirsPledge|| | |12||FenrirsPledge||Holding a [[Warg's Bracer]] | ||
|- | |- | ||
|13||BloodSoaked||Holding a [[Bloody Wreath]] | |13||BloodSoaked||Holding a [[Bloody Wreath]] | ||
Line 27: | Line 27: | ||
|15||DemonicEssence||Holding an [[Abyssal Armour]] | |15||DemonicEssence||Holding an [[Abyssal Armour]] | ||
|- | |- | ||
|16||HoldingWeapon|| | |16||HoldingWeapon||Holding any weapon ([[War Spear, [[Crossbow]] etc.) | ||
|- | |- | ||
|23||SecondChance|| | |23||SecondChance||Holding an [[Ankh of Reincarnation]] | ||
|- | |- | ||
|24||ReincarnationSpell|| | |24||ReincarnationSpell||Activated an [[Ankh of Reincarnation]] | ||
|- | |- | ||
|33||RunicAura||Holding a [[Runes|Rune]] | |33||RunicAura||Holding a [[Runes|Rune]] | ||
Line 41: | Line 41: | ||
|55||Poisoned||Targeted by a [[Poisoned Darts]] | |55||Poisoned||Targeted by a [[Poisoned Darts]] | ||
|- | |- | ||
|64||Blessed|| | |64||Blessed||Targeted by a [[Priestess]] | ||
|- | |- | ||
|65||Decay||Targeted by a [[Lich]] | |65||Decay||Targeted by a [[Lich]] | ||
Line 75: | Line 75: | ||
|90||StrongNeck||Holding an [[Iron Collar]] | |90||StrongNeck||Holding an [[Iron Collar]] | ||
|- | |- | ||
|91||PaxDemocracia||Holding | |91||PaxDemocracia||Holding an [[Amulet of Peace]] | ||
|- | |- | ||
|96||Shadow||Targeted by a [[Shadowcaster]] | |96||Shadow||Targeted by a [[Shadowcaster]] | ||
Line 89: | Line 89: | ||
|113||CouncilMember||Member of the [[Midnight Council]] | |113||CouncilMember||Member of the [[Midnight Council]] | ||
|- | |- | ||
|114||OverrunByRats|| | |114||OverrunByRats||Targeted by a [[Vermin Talisman]] | ||
|- | |- | ||
|666||Doomed || | |666||Doomed ||Applied by Moderator | ||
|- | |- | ||
|999||Vulnerability||Targeted by a [[Potion of Vulnerability]] | |999||Vulnerability||Targeted by a [[Potion of Vulnerability]] | ||
|- | |- | ||
|} | |} |
Revision as of 11:49, 7 December 2020
Order | Name | Cause |
---|---|---|
1 | Bloodmark | Targeted by a Bloodletter |
2 | UnholyEavesdropper | Targeted by a Hell Helm |
3 | ThreatOfRetribution | Holding an Ankh of Retribution |
4 | AvatarOfRetribution | Activated an Ankh of Retribution |
5 | EnduringSpirit | Holding an Ankh of Possession |
6 | PossessingSpirit | Activated an Ankh of Possession |
11 | RiteOfFenrir | Targeted by a Blood Priest |
12 | FenrirsPledge | Holding a Warg's Bracer |
13 | BloodSoaked | Holding a Bloody Wreath |
14 | Lycanthropy | Affected by a Sanguine Horn or holding a Wolf Pelt |
15 | DemonicEssence | Holding an Abyssal Armour |
16 | HoldingWeapon | Holding any weapon ([[War Spear, Crossbow etc.) |
23 | SecondChance | Holding an Ankh of Reincarnation |
24 | ReincarnationSpell | Activated an Ankh of Reincarnation |
33 | RunicAura | Holding a Rune |
34 | Spellbound | Targeted by a Temptress or a Staff of Bedazzlement |
35 | Whispers | Targeted by a Hvísla Rune |
55 | Poisoned | Targeted by a Poisoned Darts |
64 | Blessed | Targeted by a Priestess |
65 | Decay | Targeted by a Lich |
66 | DemonicDarkness | Targeted by a Shadowcaster or a Sceptre of Darkness |
67 | ContagiousBlight | Carried by a Fanatic |
68 | Blighted | Targeted by a Demon Lord |
69 | Inebriation | Targeted by a Temptress or Potion of Inebriation |
70 | Damned | Are a Damned role or a member of Bretheren of Blight |
71 | AbysmalProtection | Holding an Abysmal Armour |
72 | Pollymorphed | Forced avatar swap by a Potion of Pollymorph |
73 | SpittingFeathers | Forced speech change by a Potion of Pollymorph |
74 | ImImmortl | Forced speech change by an EssenceOfTheAncientOne |
75 | Crippled | Caught by a Bear Trap |
76 | PrimedBearTrap | Is protected by a Bear Trap |
85 | Resilience | Targeted by a Potion of Resilience |
86 | Cursed | Result of a Midnight Council Decision |
88 | Weakness | Targeted by a Potion of Weakness |
90 | StrongNeck | Holding an Iron Collar |
91 | PaxDemocracia | Holding an Amulet of Peace |
96 | Shadow | Targeted by a Shadowcaster |
97 | StrengthOfFenrir | Holding a Heart of Fenrir |
98 | Tenacious | Holding a Ring of Tenacity or Potion of Tenacity used on player |
99 | Shadow | Holding a Veil of Shadows |
100 | MartyrsProtection | Guarded by a Martyr's Crown |
113 | CouncilMember | Member of the Midnight Council |
114 | OverrunByRats | Targeted by a Vermin Talisman |
666 | Doomed | Applied by Moderator |
999 | Vulnerability | Targeted by a Potion of Vulnerability |