Mechanics: Difference between revisions
Jump to navigation
Jump to search
SavvySteve (talk | contribs) No edit summary |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
* [[ | ===Game Mechanics=== | ||
* [[ | |||
* [[Auras]] | |||
* [[Empty Avatars]] | |||
* [[Execution]] | |||
* [[Graveyard]] | |||
* [[Initiative]] | * [[Initiative]] | ||
* [[ | * [[Item Passing]] | ||
* [[Item Stealing]] | |||
* [[Kill Type]] | * [[Kill Type]] | ||
* [[Night | * [[Neighbours]] | ||
* [[Night Chat]] | |||
* [[Parity]] | * [[Parity]] | ||
* [[Visiting]] | |||
* [[Win Condition]] | |||
* [[Bag]] | |||
===In-game effects=== | |||
* [[Blight]] | |||
* [[Concussion]] | |||
* [[Crippled]] | |||
* [[Inebriation]] | |||
* [[Item-Block]] | |||
* [[Lycanthropy]] | |||
* [[Maimed]] | |||
* [[Midnight Council]] | |||
* [[Poisoned]] | |||
* [[Purge]] | |||
* [[Quests]] | |||
* [[Recruitment]] | * [[Recruitment]] | ||
* [[Redirection]] | |||
* [[Role-Block]] | * [[Role-Block]] | ||
* [[ | * [[Silence]] | ||
* [[Spellbound]] | * [[Spellbound]] | ||
* [[ | * [[Transmutation]] | ||
* [[ | |||
===Role Information=== | |||
* [[Alignment]] | |||
* [[Killer Status]] | |||
* [[Night Immune]] | |||
* [[Witchcraft]] | * [[Witchcraft]] |
Latest revision as of 14:22, 28 November 2023
Game Mechanics
- Auras
- Empty Avatars
- Execution
- Graveyard
- Initiative
- Item Passing
- Item Stealing
- Kill Type
- Neighbours
- Night Chat
- Parity
- Visiting
- Win Condition
- Bag
In-game effects
- Blight
- Concussion
- Crippled
- Inebriation
- Item-Block
- Lycanthropy
- Maimed
- Midnight Council
- Poisoned
- Purge
- Quests
- Recruitment
- Redirection
- Role-Block
- Silence
- Spellbound
- Transmutation