Items
Jump to navigation
Jump to search
Item Name | Class | Activated | Consumable | Killer Status | Witchcraft Status | Alignment Status | Usage |
---|---|---|---|---|---|---|---|
Abyssal Armour | Demon | No | No | No | No | Demon | Protection |
Altruistic Trinket | Standard | No | No | No | No | No | Manipulation (Items) |
Amulet of Peace | Hybrid | No | No | No | No | No | Multiple |
Ankh of Possession | Ankh | No | Yes | No | No | No | Manipulation (Avatars) |
Ankh of Reincarnation | Ankh | No | Yes | No | No | No | Revive |
Ankh of Retribution | Ankh | No | Yes | No | No | No | Kill Deterrent |
Arcanum | Standard | Yes | Yes | No | No | No | Manipulation (Votes) |
Árvekni Rune (Harlot Rune) | Rune | Yes | No | No | Yes | No | Intel (Visits) |
Avleda Rune (Redirect Rune) | Rune | Yes | No | No | Yes | No | Manipulation (Visits) |
Avslöja Rune (Confession Rune) | Rune | Yes | No | No | Yes | No | Intel (Role) |
Bear Trap | Standard | Yes | Yes | No | No | No | Manipulation (Visits) |
Concitiorum | Standard | Yes | Yes | No | No | No | Manipulation (Votes) |
Crossbow | Weapon | Yes | Yes | Yes | No | No | Murder |
Dagger of Paranoia | Weapon | Yes | Yes | Yes | No | No | Kill Deterrent |
Demonic Eye | Demon | Yes | No | No | No | No | Intel (Status) |
Demonicron | Demon | No | No | No | No | No | Intel (Items) |
Desperate Shiv | Weapon | Yes | Yes | Yes | No | No | Murder |
Disruption Orb | Standard | No | No | No | No | No | Block (Role) |
Dreamcatcher | Standard | No | No | No | No | No | Intel (Visit) |
Ethereal Armour | Armour | No | No | No | No | No | Protection |
Fela Rune (Invisibility Rune) | Rune | Yes | No | No | Yes | No | Manipulation (Intel) |
Fjät Rune (Stalker Rune) | Rune | Yes | No | No | Yes | No | Manipulation (Intel) |
Uncommon Items
These items are not common and are generally used in special games, speed games or are joke items: