Items
Jump to navigation
Jump to search
Item Name | Class | Activated | Consumable | Killer Status | Witchcraft Status | Alignment Status | Usage |
---|---|---|---|---|---|---|---|
Abyssal Armour | Protection | No | No | No | No | Demon | Protection |
Altruistic Trinket | Standard | No | No | No | No | No | Item Manipulation |
Amulet of Peace | Hybrid | No | No | No | No | No | Multiple |
Ankh of Possession | Ankh | No | Yes | No | No | No | Avatar Manipulation |
Ankh of Reincarnation | Ankh | No | Yes | No | No | No | Revive |
Ankh of Retribution | Ankh | No | Yes | No | No | No | Kill Deterrent |
Arcanum | Standard | Yes | Yes | No | No | No | Vote Manipulation |
Árvekni Rune | Rune | Yes | No | No | Yes | No | Intel |
Avleda Rune | Rune | Yes | No | No | Yes | No | Visit Manipulation |
Avslöja Rune | Rune | Yes | No | No | Yes | No | Intel |
Bear Trap | Standard | Yes | Yes | No | No | No | Visit Manipulation |
Concitiorum | Standard | Yes | Yes | No | No | No | Vote Manipulation |
Crossbow | Weapon | Yes | Yes | Yes | No | No | Murder |
Crossbow | Weapon | Yes | Yes | Yes | No | No | Murder |
Uncommon Items
These items are not common and are generally used in special games, speed games or are joke items: